Compiled from the AllFrontierGlobal data layer · verified 5 August 2026
A directory of every special economic zone (SEZ) slug the AllFrontierGlobal site tracks, run through the same 62-rule geo-classifier used for ports, plus a handful of hand-authored SEZ deep-dive profiles. Match rates are genuinely low here — most SEZs are named for their zone or operator rather than a city, so the classifier’s name-prefix rules mostly miss. That absence is shown plainly, not hidden.
543 SEZ slugs run through the classifier — only 109 matched a specific country/region (the rest show “No” and blank geography, exactly as the classifier left them).
| SEZ | Country / area | Region | Continent | Sea / waterway | Route class | Classifier match |
|---|---|---|---|---|---|---|
| 10th Of Ramadan Industrial Zone | — | — | — | — | — | No |
| 6th Of October Industrial | — | — | — | — | — | No |
| Accra Industrial Free Zone | — | — | — | — | — | No |
| Adama Industrial Park | — | — | — | — | — | No |
| Adamjee Epz | — | — | — | — | — | No |
| Adani Sez Mundra | India | Indian Ocean rim | Asia | Indian Ocean / Bay of Bengal / Arabian Sea | east-west mainline routes between Asia and Europe and intra-Asia feeder services | Yes |
| Adgm | — | — | — | — | — | No |
| Africa Logistics Properties Tilisi | — | — | — | — | — | No |
| Agartala Industrial Estate | — | — | — | — | — | No |
| Aizawl Industrial Estate | — | — | — | — | — | No |
| Ajman Free Zone | — | — | — | — | — | No |
| Ajman Media City Free Zone | — | — | — | — | — | No |
| Aktanysh Sez | — | — | — | — | — | No |
| Aktau Seaport Sez | Caspian Sea region | Caspian basin | Asia | Caspian Sea | Caspian intra-regional and transit routes | Yes |
| Akwa Ibom Industrial City | — | — | — | — | — | No |
| Al Kharj Industrial Zone | — | — | — | — | — | No |
| Alabuga Sez | — | — | — | — | — | No |
| Allahabad Prayagraj Industrial | — | — | — | — | — | No |
| Allama Iqbal Industrial City | — | — | — | — | — | No |
| Altanbulag Fz | — | — | — | — | — | No |
| Amata City Chonburi | — | — | — | — | — | No |
| Anchieta Industrial Pole | — | — | — | — | — | No |
| Andijan Fiez | — | — | — | — | — | No |
| Angren Sez Uzbekistan | — | — | — | — | — | No |
| Antwerp Port Ftz | NW Europe | Hamburg-Le Havre range | Europe | North Sea / English Channel | Asia-Europe and trans-Atlantic mainline routes | Yes |
| Apiic It Sez Visakhapatnam | — | — | — | — | — | No |
| Aqaba Special Economic Zone | Jordan | Gulf of Aqaba / Red Sea | Asia | Red Sea | Red Sea routes and onward to Jordan / Iraq overland | Yes |
| Arun Lhokseumawe Sez | — | — | — | — | — | No |
| Asansol Steel Region | — | — | — | — | — | No |
| Asian Industrial Estate Suvarnabhumi | — | — | — | — | — | No |
| Asir Industrial Zone | — | — | — | — | — | No |
| Assiut Industrial Zone | — | — | — | — | — | No |
| Astana New City Sez | — | — | — | — | — | No |
| Aswan Industrial Zone | — | — | — | — | — | No |
| Athi River Epz | — | — | — | — | — | No |
| Atlantis Sez | — | — | — | — | — | No |
| Bac Ninh Industrial Zone | — | — | — | — | — | No |
| Bagamoyo Sez | — | — | — | — | — | No |
| Bahrain International Investment Park | Bahrain | Persian Gulf | Asia | Persian Gulf | intra-Gulf and Gulf-Asia feeder services | Yes |
| Bahrain Logistics Zone | Bahrain | Persian Gulf | Asia | Persian Gulf | intra-Gulf and Gulf-Asia feeder services | Yes |
| Bajio Region Sez | — | — | — | — | — | No |
| Bamako Industrial Estate | — | — | — | — | — | No |
| Bangabandhu Sheikh Mujib Sez | — | — | — | — | — | No |
| Banja Luka Free Zone | — | — | — | — | — | No |
| Baotou Rare Earth Zone | — | — | — | — | — | No |
| Bataan Freeport Area | West / Central Africa | Atlantic coast of West and Central Africa | Africa | Atlantic Ocean / Gulf of Guinea | Africa-Europe routes via Mediterranean transhipment hubs and direct services | Yes |
| Batam Free Trade Zone | West / Central Africa | Atlantic coast of West and Central Africa | Africa | Atlantic Ocean / Gulf of Guinea | Africa-Europe routes via Mediterranean transhipment hubs and direct services | Yes |
| Bauchi Trade Ftz | — | — | — | — | — | No |
| Bawal Industrial Estate | — | — | — | — | — | No |
| Bayan Lepas Fiz | — | — | — | — | — | No |
| Beira Industrial Free Zone | East Africa or Indian Ocean island states | East African coast / Indian Ocean | Africa | Indian Ocean | Asia-Africa bilateral and African intra-coastal routes | Yes |
| Bekasi Mm2100 Industrial Town | — | — | — | — | — | No |
| Belgrade Free Zone | — | — | — | — | — | No |
| Bengaluru Aerospace Sez | — | — | — | — | — | No |
| Beni Suef Industrial | — | — | — | — | — | No |
| Bhilwara Textile Cluster | — | — | — | — | — | No |
| Bhiwadi Sez Rajasthan | — | — | — | — | — | No |
| Bhopal Industrial Sez | — | — | — | — | — | No |
| Bia Ystok It Park | — | — | — | — | — | No |
| Bin Qasim Industrial Park | — | — | — | — | — | No |
| Bintan Industrial Estate | — | — | — | — | — | No |
| Bishkek Fez | — | — | — | — | — | No |
| Bishkek Free Industrial Zone | — | — | — | — | — | No |
| Bitung Sez | Indonesia | Indonesian archipelagic region | Asia | Java Sea / Banda Sea / Makassar Strait | intra-archipelago routes and feeder services | Yes |
| Biyagama Epz | — | — | — | — | — | No |
| Bizerte Free Zone | — | — | — | — | — | No |
| Bokaro Steel Sez | — | — | — | — | — | No |
| Bole Lemi Industrial Park | — | — | — | — | — | No |
| Borg El Arab Sez | — | — | — | — | — | No |
| Bostan Sez | — | — | — | — | — | No |
| Boten Beautiful Land Sez | — | — | — | — | — | No |
| Bowin Industrial Estate | — | — | — | — | — | No |
| Brest Free Zone | France | French ports | Europe | North Sea / Atlantic / Mediterranean | Asia-Europe mainline and intra-Mediterranean services | Yes |
| Bugesera Industrial Park | — | — | — | — | — | No |
| Bujumbura Sez | — | — | — | — | — | No |
| Bukhara Fiez | — | — | — | — | — | No |
| Burabay Fez | — | — | — | — | — | No |
| Burgas Free Zone Bulgaria | Black Sea EU | Black Sea / Bulgarian-Romanian coast | Europe | Black Sea | Black Sea routes via Bosphorus and intra-Black-Sea services | Yes |
| Calabar Free Trade Zone | — | — | — | — | — | No |
| Cama Ari Industrial Pole | — | — | — | — | — | No |
| Casablanca Finance City | Morocco | Mediterranean / Atlantic Morocco | Africa | Strait of Gibraltar / Atlantic / Mediterranean | east-west Mediterranean routes and Africa-Europe direct services | Yes |
| Casablanca Fz | Morocco | Mediterranean / Atlantic Morocco | Africa | Strait of Gibraltar / Atlantic / Mediterranean | east-west Mediterranean routes and Africa-Europe direct services | Yes |
| Cavite Economic Zone | — | — | — | — | — | No |
| Cebu Light Industrial Park | Philippines | Philippine archipelago | Asia | Sulu Sea / Philippine Sea / South China Sea | intra-archipelago routes and Asia-North America feeder services | Yes |
| Chambishi Mfez | — | — | — | — | — | No |
| Changchun Auto Industrial Zone | — | — | — | — | — | No |
| Changsha National High Tech Zone | — | — | — | — | — | No |
| Chengdu Hi Tech Zone | — | — | — | — | — | No |
| Chennai Sez | India | Indian Ocean rim | Asia | Indian Ocean / Bay of Bengal / Arabian Sea | east-west mainline routes between Asia and Europe and intra-Asia feeder services | Yes |
| Chimkent Fez | — | — | — | — | — | No |
| Chittoor Sez | — | — | — | — | — | No |
| Chongqing Liangjiang New Area | — | — | — | — | — | No |
| Chu Lai Open Economic Zone | — | — | — | — | — | No |
| Cikarang Industrial Estate | — | — | — | — | — | No |
| Cilegon Industrial Zone | — | — | — | — | — | No |
| Clark Freeport Zone | — | — | — | — | — | No |
| Cloud Computing Sez Riyadh | — | — | — | — | — | No |
| Cochin Port Based Sez | India | Indian Ocean rim | Asia | Indian Ocean / Bay of Bengal / Arabian Sea | east-west mainline routes between Asia and Europe and intra-Asia feeder services | Yes |
| Cochin Sez | India | Indian Ocean rim | Asia | Indian Ocean / Bay of Bengal / Arabian Sea | east-west mainline routes between Asia and Europe and intra-Asia feeder services | Yes |
| Cocotal Sez | — | — | — | — | — | No |
| Coega Idz | Southern Africa | Atlantic / Indian Ocean coast of Southern Africa | Africa | Atlantic Ocean / Indian Ocean | Cape of Good Hope routes between Asia/Middle East and Atlantic destinations | Yes |
| Coimbatore Tirupur Cluster | — | — | — | — | — | No |
| Colombo Port City | Sri Lanka | Indian Ocean / Bay of Bengal | Asia | Indian Ocean | east-west mainline transhipment | Yes |
| Colon Free Zone | — | — | — | — | — | No |
| Comilla Epz | — | — | — | — | — | No |
| Constanta Free Zone Romania | Black Sea EU | Black Sea / Bulgarian-Romanian coast | Europe | Black Sea | Black Sea routes via Bosphorus and intra-Black-Sea services | Yes |
| Costa Del Este Business Park | — | — | — | — | — | No |
| Coyol Free Zone | — | — | — | — | — | No |
| Cubatao Industrial Pole | — | — | — | — | — | No |
| Cuddalore Sez | — | — | — | — | — | No |
| Curtici Arad Free Zone | — | — | — | — | — | No |
| Curundu Iz | — | — | — | — | — | No |
| Cybercity Ebene | — | — | — | — | — | No |
| Dafza Dubai Airport Free Zone | — | — | — | — | — | No |
| Dahej Sez | India | Indian Ocean rim | Asia | Indian Ocean / Bay of Bengal / Arabian Sea | east-west mainline routes between Asia and Europe and intra-Asia feeder services | Yes |
| Dalian Bonded Zone | China | East China / South China region | Asia | East China Sea / South China Sea / Yellow Sea | Asia-Europe and trans-Pacific mainline routes | Yes |
| Damietta Free Zone | Egypt | Mediterranean / Red Sea | Africa | Mediterranean / Red Sea / Suez Canal | east-west mainline through the Suez Canal | Yes |
| Dammam Second Industrial City | Saudi Arabia | Red Sea or Persian Gulf coast of Saudi Arabia | Asia | Red Sea / Persian Gulf | east-west routes through the Red Sea and Suez plus Gulf-Asia bilateral trade | Yes |
| Dangara Fez | — | — | — | — | — | No |
| Davao It Park | Philippines | Philippine archipelago | Asia | Sulu Sea / Philippine Sea / South China Sea | intra-archipelago routes and Asia-North America feeder services | Yes |
| Dawei Sez | — | — | — | — | — | No |
| Dhabeji Sez | — | — | — | — | — | No |
| Dhaka Epz | — | — | — | — | — | No |
| Dholera Sir | — | — | — | — | — | No |
| Diamniadio Industrial Park | — | — | — | — | — | No |
| Difc Dubai Existing Extends List Adding Free Zone Variants | — | — | — | — | — | No |
| Diriyah Gate | — | — | — | — | — | No |
| Djibouti Free Zone | Horn of Africa / Yemen | Gulf of Aden / Bab-el-Mandeb | Africa | Gulf of Aden / Red Sea | east-west Suez routes — chokepoint at Bab-el-Mandeb | Yes |
| Dlf It Sez Chennai | — | — | — | — | — | No |
| Dlf It Sez Gurugram | — | — | — | — | — | No |
| Dmcc Dubai | — | — | — | — | — | No |
| Dubai Auto Zone | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Aviation City Al Maktoum | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Cars And Automotive Zone | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Healthcare City | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Industrial City | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Internet City | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Investment Park | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Knowledge Park | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Maritime City | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Media City | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Multi Commodities Centre | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Outsource Zone | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Production City | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Silicon Oasis | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai South | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Studio City | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dubai Textile City | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Dube Tradeport Sez | — | — | — | — | — | No |
| Dubna Sez | — | — | — | — | — | No |
| Duqm Special Economic Zone | — | — | — | — | — | No |
| Durgapur Steel Sez | — | — | — | — | — | No |
| Eastern Economic Corridor Eec | — | — | — | — | — | No |
| Eastern Seaboard Industrial Estate | — | — | — | — | — | No |
| Eastwood City Cyberpark | — | — | — | — | — | No |
| Eko Atlantic | — | — | — | — | — | No |
| Eldoret Inland Container Depot | — | — | — | — | — | No |
| Embassy Golflinks Sez | — | — | — | — | — | No |
| Esr Oragadam Sez | — | — | — | — | — | No |
| Falta Sez | — | — | — | — | — | No |
| Faridabad Imt | — | — | — | — | — | No |
| Fergana Fiez | — | — | — | — | — | No |
| Filinvest Cyberzone Pasay | — | — | — | — | — | No |
| Filinvest It Park | — | — | — | — | — | No |
| Free Zone Of Mendoza | — | — | — | — | — | No |
| Fujairah Creative City | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Fujairah Free Zone | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Gaborone International Commerce Park | — | — | — | — | — | No |
| Galang Industrial Free Zone | — | — | — | — | — | No |
| Galangbatang Sez | — | — | — | — | — | No |
| Galati Free Zone Romania | — | — | — | — | — | No |
| Gangtok Tourism Zone | — | — | — | — | — | No |
| Gift City | — | — | — | — | — | No |
| Goi Nia Industrial Cluster | — | — | — | — | — | No |
| Gomel Free Zone | — | — | — | — | — | No |
| Greater Noida Sez | — | — | — | — | — | No |
| Grodno Free Zone | — | — | — | — | — | No |
| Guangzhou Nansha Free Trade Zone | China | East China / South China region | Asia | East China Sea / South China Sea / Yellow Sea | Asia-Europe and trans-Pacific mainline routes | Yes |
| Guiyang Hi Tech Zone | — | — | — | — | — | No |
| Guwahati It Sez | — | — | — | — | — | No |
| Gwadar Sez | Pakistan | Pakistan coastal corridor | Asia | Arabian Sea | Asia-Europe Suez routes and Gulf-Asia feeder services | Yes |
| Hail Economic City | — | — | — | — | — | No |
| Hainan Sez | — | — | — | — | — | No |
| Haldia Petrochemical Sez | India | Indian Ocean rim | Asia | Indian Ocean / Bay of Bengal / Arabian Sea | east-west mainline routes between Asia and Europe and intra-Asia feeder services | Yes |
| Hambantota Port Based Sez | Sri Lanka | Indian Ocean / Bay of Bengal | Asia | Indian Ocean | east-west mainline transhipment | Yes |
| Hamriyah Free Zone | — | — | — | — | — | No |
| Hamriyah Free Zone Phase Ii | — | — | — | — | — | No |
| Hamriyah Sea Port Free Zone | — | — | — | — | — | No |
| Hangzhou High Tech Zone | — | — | — | — | — | No |
| Harbin Hi Tech Zone | — | — | — | — | — | No |
| Hassyan Industrial Free Zone | — | — | — | — | — | No |
| Hattar Sez | — | — | — | — | — | No |
| Hawassa Industrial Park | — | — | — | — | — | No |
| Hefei National Hi Tech Zone | — | — | — | — | — | No |
| Hemaraj Saraburi | — | — | — | — | — | No |
| Hengqin Cooperation Zone | — | — | — | — | — | No |
| Hinjewadi Rajiv Gandhi Infotech Park | — | — | — | — | — | No |
| Hiranandani Powai It Sez | — | — | — | — | — | No |
| Ho Chi Minh High Tech Park | Vietnam | Vietnam coastal corridor | Asia | South China Sea / Gulf of Tonkin | trans-Pacific mainline (via Cai Mep) and intra-Asia feeder services | Yes |
| Hoa Lac Hi Tech Park | — | — | — | — | — | No |
| Hohhot Economic Zone | — | — | — | — | — | No |
| Hosur Electronic Sez | — | — | — | — | — | No |
| Howard Free Zone | — | — | — | — | — | No |
| Ict Park Fez | — | — | — | — | — | No |
| Imphal Industrial Estate | — | — | — | — | — | No |
| Indore Special Economic Zone | — | — | — | — | — | No |
| Innopolis Sez | — | — | — | — | — | No |
| International Free Zone Authority | — | — | — | — | — | No |
| Iquique Free Zone Zofri | Caribbean / Latin America | Caribbean / Pacific Latin America | Americas | Caribbean Sea / Pacific Ocean / Atlantic Ocean | intra-Americas and trans-Pacific routes | Yes |
| Ishwardi Epz | — | — | — | — | — | No |
| Iskandar Malaysia | — | — | — | — | — | No |
| Itanagar Industrial Estate | — | — | — | — | — | No |
| Jafza Dubai | — | — | — | — | — | No |
| Jaipur Engineering Cluster | — | — | — | — | — | No |
| Jamshedpur Industrial Cluster | — | — | — | — | — | No |
| Jamuna Industrial City | — | — | — | — | — | No |
| Jebel Ali Ftz | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Jeddah Logistics Zone | Saudi Arabia | Red Sea or Persian Gulf coast of Saudi Arabia | Asia | Red Sea / Persian Gulf | east-west routes through the Red Sea and Suez plus Gulf-Asia bilateral trade | Yes |
| Jhajjar Sez | — | — | — | — | — | No |
| Jihlava Industrial Zone | — | — | — | — | — | No |
| Jin Fei Sez Mauritius | — | — | — | — | — | No |
| Jizzakh Sez | — | — | — | — | — | No |
| Juarez Industrial Park | — | — | — | — | — | No |
| Jubail Industrial City | Saudi Arabia | Red Sea or Persian Gulf coast of Saudi Arabia | Asia | Red Sea / Persian Gulf | east-west routes through the Red Sea and Suez plus Gulf-Asia bilateral trade | Yes |
| Jurong Industrial Estate | Singapore | Southeast Asian maritime hub | Asia | Strait of Malacca / South China Sea | Asia-Europe, trans-Pacific and intra-Asia routes | Yes |
| Kaduna Inland Dry Port | — | — | — | — | — | No |
| Kalinganagar Sez | — | — | — | — | — | No |
| Kaliningrad Sez | Russia | Russian coast | Europe / Asia | Baltic / Black Sea / Pacific / Arctic | Russian export routes for energy, grain, metals | Yes |
| Kaluga Sez Lyudinovo | — | — | — | — | — | No |
| Kandla Sez | India | Indian Ocean rim | Asia | Indian Ocean / Bay of Bengal / Arabian Sea | east-west mainline routes between Asia and Europe and intra-Asia feeder services | Yes |
| Kano Free Zone | — | — | — | — | — | No |
| Kanpur Leather Cluster | — | — | — | — | — | No |
| Karakol Free Zone | — | — | — | — | — | No |
| Karawang International Industrial City | — | — | — | — | — | No |
| Karnaphuli Epz | — | — | — | — | — | No |
| Kashgar Sez | — | — | — | — | — | No |
| Kashkadarya Fiez | — | — | — | — | — | No |
| Katowice Special Economic Zone | — | — | — | — | — | No |
| Katunayake Epz | — | — | — | — | — | No |
| Kaunas Fez Lithuania | — | — | — | — | — | No |
| Kawasan Berikat Nusantara | — | — | — | — | — | No |
| Kenitra Atlantic Free Zone | — | — | — | — | — | No |
| Khalifa Industrial Zone Abu Dhabi Kizad | UAE | Persian Gulf / Strait of Hormuz | Asia | Persian Gulf / Arabian Sea | East-West mainline routes | Yes |
| Khorezm Fiez | — | — | — | — | — | No |
| Khorgos Eastern Gates Fez | — | — | — | — | — | No |
| Khorgos Sez | — | — | — | — | — | No |
| Khujand Fez | — | — | — | — | — | No |
| Khurda Industrial Park | — | — | — | — | — | No |
| Kibaha Sez | — | — | — | — | — | No |
| Kigali Innovation City | — | — | — | — | — | No |
| Kigali Sez | — | — | — | — | — | No |
| Kigali Special Economic Zone | — | — | — | — | — | No |
| King Abdullah Economic City Kaec | Saudi Arabia | Red Sea or Persian Gulf coast of Saudi Arabia | Asia | Red Sea / Persian Gulf | east-west routes through the Red Sea and Suez plus Gulf-Asia bilateral trade | Yes |
| Klaipeda Free Zone Lithuania | Baltic states | Baltic Sea | Europe | Baltic Sea | Baltic mainline and intra-EU services | Yes |
| Koggala Epz | — | — | — | — | — | No |
| Kohima Industrial Estate | — | — | — | — | — | No |
| Kombolcha Industrial Park | — | — | — | — | — | No |
| Konza Technopolis | — | — | — | — | — | No |
| Krakatau Steel Sez | — | — | — | — | — | No |
| Krakow Special Economic Zone | — | — | — | — | — | No |
| Krishnapatnam Sez | India | Indian Ocean rim | Asia | Indian Ocean / Bay of Bengal / Arabian Sea | east-west mainline routes between Asia and Europe and intra-Asia feeder services | Yes |
| Kulim Hi Tech Park | — | — | — | — | — | No |
| Kunming Hi Tech Zone | — | — | — | — | — | No |
| Kyaukphyu Sez | — | — | — | — | — | No |
| La Plata Industrial Park | — | — | — | — | — | No |
| Lake Zone Sez | — | — | — | — | — | No |
| Lanzhou New Area | — | — | — | — | — | No |
| Las Mercedes Free Zone | — | — | — | — | — | No |
| Lat Krabang Industrial Estate | — | — | — | — | — | No |
| Lazaro Cardenas Sez Mexico | Mexico / Central America | Caribbean / Pacific Mexico | North America | Pacific / Gulf of Mexico / Caribbean | intra-Americas and trans-Pacific feeder services | Yes |
| Lekki Free Zone | Nigeria | Gulf of Guinea / West African coast | Africa | Gulf of Guinea / Atlantic Ocean | West Africa-Europe and West Africa-Asia routes | Yes |
| Lekki Ftz | Nigeria | Gulf of Guinea / West African coast | Africa | Gulf of Guinea / Atlantic Ocean | West Africa-Europe and West Africa-Asia routes | Yes |
| Lhasa Economic Zone | — | — | — | — | — | No |
| Liechtenstein Industrial Zone | — | — | — | — | — | No |
| Liepaja Sez Latvia | — | — | — | — | — | No |
| Linh Trung Epz | — | — | — | — | — | No |
| Lipetsk Sez | — | — | — | — | — | No |
| Lipetsk Sez Yelets | — | — | — | — | — | No |
| Lobatse Industrial Estate | — | — | — | — | — | No |
| Lodz Special Economic Zone | — | — | — | — | — | No |
| Long Hau Industrial Park | — | — | — | — | — | No |
| Lucknow It Sez | — | — | — | — | — | No |
| Lujiazui Finance Zone | — | — | — | — | — | No |
| Luoyang Hi Tech Zone | — | — | — | — | — | No |
| Lusaka South Mfez | — | — | — | — | — | No |
| Mactan Economic Zone | — | — | — | — | — | No |
| Madhavaram Pharma Sez | — | — | — | — | — | No |
| Madinah Knowledge Economic City | — | — | — | — | — | No |
| Madurai Sez | — | — | — | — | — | No |
| Mafraq Development Area | — | — | — | — | — | No |
| Magadan Sez | — | — | — | — | — | No |
| Magarpatta City Sez | — | — | — | — | — | No |
| Mahindra World City Chennai | — | — | — | — | — | No |
| Mahindra World City Jaipur | — | — | — | — | — | No |
| Maigatari Border Ftz | — | — | — | — | — | No |
| Maimak Fez | — | — | — | — | — | No |
| Manaus Industrial Hub | Brazil | Atlantic coast of Brazil | South America | South Atlantic Ocean | trans-Atlantic and intra-Mercosur services | Yes |
| Mandalika Sez Lombok | — | — | — | — | — | No |
| Manesar Imt | — | — | — | — | — | No |
| Manesar Industrial Township | — | — | — | — | — | No |
| Mangaluru Sez | — | — | — | — | — | No |
| Manhattan Sez | — | — | — | — | — | No |
| Manyata Tech Park Sez | — | — | — | — | — | No |
| Map Ta Phut Industrial Estate | Thailand | Gulf of Thailand and Andaman Sea | Asia | Gulf of Thailand / Andaman Sea | intra-SEA feeder and ASEAN-China bilateral routes | Yes |
| Mara Epz Tanzania | — | — | — | — | — | No |
| Mariel Special Development Zone | — | — | — | — | — | No |
| Mariposa Industrial Zone | — | — | — | — | — | No |
| Masdar City | — | — | — | — | — | No |
| Maseru Industrial Estate | — | — | — | — | — | No |
| Mauritius Freeport | — | — | — | — | — | No |
| Mckinley Hill Cyberzone | — | — | — | — | — | No |
| Mepz Chennai | — | — | — | — | — | No |
| Mielec Special Economic Zone | — | — | — | — | — | No |
| Mihan Sez Nagpur | — | — | — | — | — | No |
| Minsk Free Zone | — | — | — | — | — | No |
| Minya Industrial Zone | — | — | — | — | — | No |
| Mirigama Epz | — | — | — | — | — | No |
| Mirpur Sez | — | — | — | — | — | No |
| Mirsharai Sez | — | — | — | — | — | No |
| Mogilev Free Zone | — | — | — | — | — | No |
| Moglino Sez | — | — | — | — | — | No |
| Mombasa Free Zone | East Africa or Indian Ocean island states | East African coast / Indian Ocean | Africa | Indian Ocean | Asia-Africa bilateral and African intra-coastal routes | Yes |
| Mongla Epz | Bangladesh | Bay of Bengal | Asia | Bay of Bengal | feeder services to Singapore and Sri Lanka | Yes |
| Monterrey Industrial Park | — | — | — | — | — | No |
| Moradabad Brassware Cluster | — | — | — | — | — | No |
| Morowali Industrial Park | — | — | — | — | — | No |
| Msc Cyberjaya | — | — | — | — | — | No |
| Mukinge Sez Zambia | — | — | — | — | — | No |
| Mundra Port | India | Indian Ocean rim | Asia | Indian Ocean / Bay of Bengal / Arabian Sea | east-west mainline routes between Asia and Europe and intra-Asia feeder services | Yes |
| Musina Makhado Sez | — | — | — | — | — | No |
| Mysuru Sez | — | — | — | — | — | No |
| Nacala Industrial Free Zone | East Africa or Indian Ocean island states | East African coast / Indian Ocean | Africa | Indian Ocean | Asia-Africa bilateral and African intra-coastal routes | Yes |
| Naidupet Apiic | — | — | — | — | — | No |
| Naivasha Sez | — | — | — | — | — | No |
| Namangan Fiez | — | — | — | — | — | No |
| Nanchang Hi Tech Zone | — | — | — | — | — | No |
| Nanguneri Sez | — | — | — | — | — | No |
| Naryn Fez Kyrgyzstan | — | — | — | — | — | No |
| Navoi Fiez | — | — | — | — | — | No |
| Neemrana Japanese Industrial Park | — | — | — | — | — | No |
| Neom | — | — | — | — | — | No |
| New Cairo Industrial Zone | — | — | — | — | — | No |
| Niamey Industrial Estate | — | — | — | — | — | No |
| Ningbo Beilun Bonded Zone | China | East China / South China region | Asia | East China Sea / South China Sea / Yellow Sea | Asia-Europe and trans-Pacific mainline routes | Yes |
| Noida Sez | — | — | — | — | — | No |
| Northeastern Industrial Estate | — | — | — | — | — | No |
| Northern Industrial Corridor Sez | — | — | — | — | — | No |
| Northern Region Industrial Estate | — | — | — | — | — | No |
| Northgate Cyberzone | — | — | — | — | — | No |
| Nsez Noida | — | — | — | — | — | No |
| Nuevo Tarapaca Free Zone | — | — | — | — | — | No |
| Ogun Guangdong Ftz | — | — | — | — | — | No |
| Olkaria Geothermal Sez | — | — | — | — | — | No |
| Olokola Ftz | — | — | — | — | — | No |
| One North Singapore | — | — | — | — | — | No |
| Onne Oil Gas Ftz | Nigeria | Gulf of Guinea / West African coast | Africa | Gulf of Guinea / Atlantic Ocean | West Africa-Europe and West Africa-Asia routes | Yes |
| Or Tambo Sez | — | — | — | — | — | No |
| Ostrava Free Zone | — | — | — | — | — | No |
| Ouagadougou Industrial Estate | — | — | — | — | — | No |
| Pakse Japan Sez | — | — | — | — | — | No |
| Panama Pacifico Extended | — | — | — | — | — | No |
| Panama Pacifico Sez | — | — | — | — | — | No |
| Park Of Innovative Technologies Sez | — | — | — | — | — | No |
| Pavlodar Sez | — | — | — | — | — | No |
| Pemba Logistics Sez | East Africa or Indian Ocean island states | East African coast / Indian Ocean | Africa | Indian Ocean | Asia-Africa bilateral and African intra-coastal routes | Yes |
| Peza Mactan | — | — | — | — | — | No |
| Phnom Penh Sez | — | — | — | — | — | No |
| Pho Noi A Industrial Park | — | — | — | — | — | No |
| Phu Quoc Sez | — | — | — | — | — | No |
| Pirot Free Zone | — | — | — | — | — | No |
| Pithampur Sez | — | — | — | — | — | No |
| Plovdiv Trakia Economic Zone | — | — | — | — | — | No |
| Polatsk Free Zone | — | — | — | — | — | No |
| Pomeranian Sez Gdansk | — | — | — | — | — | No |
| Pomeranian Sez Slupsk | — | — | — | — | — | No |
| Pondicherry Industrial Park | — | — | — | — | — | No |
| Port Klang Free Zone | Malaysia | Southeast Asian maritime region | Asia | Strait of Malacca / South China Sea | Asia-Europe mainline and intra-SEA feeder routes | Yes |
| Posco Sez Odisha | — | — | — | — | — | No |
